TOP EC refers to the Executive Condominiums that are completed and have been handed over to their owners, but these owners are required to observe a Minimum Occupation Period (MOP) of five years starting from the date when they were granted with Temporary Occupation Permit (TOP). As such, individuals who have purchased these ECs must fulfill this MOP of five years before being allowed to sell their ECs in the open market to Singapore Citizens (SC) or Singapore Permanent Residents (SPR).
The following is the list of TOP EC (with actual EC TOP date) for your reference.
EC Name | Location | Developer | TOP Date | # of Units |
---|---|---|---|---|
Lumina Grand | Bukit Batok West Ave 5 | CDL Zenith Pte Ltd | Under Construction | 512 |
Altura | Bukit Batok West Ave 8 | Qingjian Realty and Santarli Construction | Under Construction | 360 |
Tenet | Tampines Street 62 | Qingjian Realty and Santarli Construction | Under Construction | 618 |
Copen Grand | Tengah Garden Walk | CDL & MCL Land | Under Construction | 639 |
North Gaia | Yishun Close | Sing Holdings (Yishun) Pte Ltd | Under Construction | 616 |
Parc Greenwich | Fernvale Lane | Fernvale Lane Pte Ltd | Under Construction | 496 |
Provence Residence | Canberra Link | MCC Land Canberra Pte Ltd | Under Construction | 413 |
Park Central Residences | Tampines Avenue 10 | Hoi Hup Sunway Tampines Pte Ltd | Under Construction | 700 |
Ola | Anchorvale Crescent | Evia Real Estate and Gamuda | Under Construction | 548 |
Parc Canberra | Canberra Link | Hoi Hup Realty Pte Ltd | 12 Sep 2023* / 21 Sep 2023* | 495 |
Piermont Grand | Sumang Walk | Pavo Properties Pte Ltd | 3 Jan 2023 | 820 |
Rivercove Residences | Anchorvale Lane | Hoi Hup Realty Pte Ltd | 2 Oct 2020 | 628 |
Hundred Palms Residences | Yio Chu Kang Road | Hoi Hup Hougang Development Pte Ltd | 18 Dec 2019 | 500 |
iNz Residence | Choa Chu Kang Avenue 5 | Qingjian Realty (Choa Chu Kang) Pte Ltd | 30 Apr 2019 | 497 |
Northwave | Woodlands Avenue 12 | Hao Yuan (Woodlands) Pte Ltd | 11 Feb 2019 | 358 |
Treasure Crest | Anchorvale Crescent | Sim Lian (Anchorvale) Pte. Ltd. | 14 Sep 2018 | 504 |
The Visionaire | Sembawang Road / Canberra Link | Qingjian Realty (Sembawang) Pte Ltd | 14 June 2018 | 632 |
Sol Acres | Choa Chu Kang Grove | MCL Land (Brighton) Pte Ltd | 12 Mar 2018* / 26 Apr 2018* | 1327 |
Parc Life | Sembawang Avenue | Sembawang Residences Pte. Ltd. | 29 Mar 2018 | 628 |
Wandervale | Choa Chu Kang Drive | Sim Lian (Starlight) Pte. Ltd. | 14 Mar 2018 | 534 |
The Criterion | Yishun Street 51 | Island Glades Developments Pte Ltd | 26 Feb 2018 | 525 |
The Brownstone | Canberra Drive | Canvey Developments Pte Ltd | 30 Oct 2017 | 638 |
Westwood Residences | Westwood Avenue | KBD Westwood Pte. Ltd. | 24 Oct 2017 | 480 |
Signature At Yishun | Yishun Street 51 (Parcel B) | Gee-I Investments Pte Ltd | 14 July 2017 | 525 |
The Terrace | Punggol Drive/ Edgedale Plains | Peak Square Pte. Ltd | 25 May 2017 | 747 |
Bellewaters | Anchorvale Crescent | Qingjian Realty (Anchorvale) Pte Ltd | 03 May 2017 | 651 |
The Vales | Anchorvale Crescent | Anchorvale Residences Pte. Ltd | 02 May 2017 | 517 |
Bellewoods | Woodlands Avenue 5 / Woodlands Avenue 6 | Qingjian Realty (Woodlands) Pte Ltd | 16 Mar 2017 | 561 |
Lake Life | Yuan Ching Road / Tao Ching Road | Lakehomes Pte Ltd | 30 Dec 2016 | 546 |
The Amore | Punggol Central / Edgedale Plains | MKH (Punggol) Pte. Ltd | 28 Nov 2016 | 378 |
Sea Horizon | Pasir Ris Drive 3 / Pasir Ris Rise | Hao Yuan Development Pte Ltd | 7 Oct 2016 | 495 |
Ecopolitan | Punggol Way / Punggol Walk | Qingjian Realty (Punggol Way) Pte Ltd | 29 Aug 2016 | 512 |
SkyPark Residences | Sembawang Crescent / Sembawang Drive | Oasis Development Pte Ltd | 10 Aug 2016 | 506 |
Lush Acres | Sengkang West Way / Fernvale Link | Verspring Properties Pte Ltd | 30 July 2016 | 380 |
Forestville | Woodlands Avenue 5 / Woodlands Drive 16 | Hao Yuan Investment Pte Ltd | 1 Apr 2016 | 653 |
The Topiary | Fernvale Lane | Peak Living Pte Ltd | 22 Mar 2016 | 700 |
Twin Fountains | Woodlands Avenue 6 / Woodlands Drive 16 | FCL Admiralty Pte. Ltd | 14 Mar 2016 | 418 |
Citylife@Tampines | Tampines Central 7 / Tampines Avenue 7 / Tampines Avenue 9 | Tampines EC Pte Ltd | 3 Feb 2016 | 514 |
Waterbay | Punggol Central / Edgefield Plains | QingJian Realty (Edgefield Plains) Pte Ltd | 27 Jan 2016 | 383 |
Waterwoods | Punggol Field Walk / Punggol East | Sing Holdings Limited | 1 Dec 2015 | 373 |
Heron Bay | Upper Serangoon View / Upper Serangoon Road | Serangoon EC Pte Ltd | 7 Oct 2015 | 394 |
1 Canberra | Yishun Avenue 7/ Canberra Drive | MCC Land (Singapore) Pte Ltd | 19 Sep 2015 | 665 |
Twin Waterfalls | Punggol Way/ Punggol Field | Fraser Centrepoint | 2 Jun 2015 | 728 |
The Rainforest | Choa Chu Kang Drive | Camborne Developments Pte | 6 Mar 2015 | 466 |
The Tampines Trilliant | Tampines Central 7 | Sim Lian (Tampines EC) Pte. Ltd. | 6 Feb 2015 | 670 |
WaterColours | Pasir Ris Drive 3 / Pasir Ris Link | HUGE Development Pte Ltd | 30 Dec 2014 | 416 |
Blossom Residences | Segar Road | Grand Isle Holdings Pte Ltd | 5 Sep 2014 | 602 |
Arc at Tampines | Tampines Avenue 8 | Hoi Hup Sunway Tampines Pte Ltd | 5 Aug 2014 | 574 |
RiverParc Residence | Punggol Drive/ Punggol East | Qingjian Realty (Punggol) Pte Ltd | 19 Jun 2014 | 504 |
Belysa | Pasir Ris Drive 1 / Elias Road | Pasir Ris EC Pte. Ltd. | 28 May 2014 | 315 |
Austville Residences | Sengkang East Avenue / Buangkok Drive | MaxLee Development Pte.Ltd. | 22 Apr 2014 | 540 |
The Canopy | Yishun Avenue 11 | MCC Land (Singapore) Pte Ltd | 14 Jan 2014 | 406 |
Esparina Residences | Buangkok Drive / Compassvale Bow | Frasers Centerpoint Homes and Lum Chang Group | 11 Sep 2013 | 573 |
Privé | Punggol Field | Punggol Field EC Pte Ltd | 17 July 2013 | 680 |
La Casa | Woodlands Drive 16 | Far East Organization | 22 Feb 2008* / 25 Apr 2008* | 444 |
The Quintet | Choa Chu Kang Street 64 | Frasers Centrepoint Homes | 23 Oct 2006 | 459 |
The Esparis | Pasir Ris Drive 4 | City Developments Ltd | 22 June 2005^ | 274 |
Whitewater | Pasir Ris Street 72 | Whitewater Properties P L (Far East Organization) | 31 Jan 2005* / 1 Mar 2005* | 397 |
Park Green | Rivervale Link | NTUC Choice Homes | 30 Sep 2004 | 368 |
Nuovo | Ang Mo Kio Avenue 9 | City Developments Ltd | 31 Aug 2004^ | 297 |
Lilydale | Yishun Avenue 6 | Cpl Land Pte Ltd | 29 Mar 2003 | 318 |
Bishan Loft | Bishan Street 11 | Chip Eng Leong Enterprise Pte Ltd | 26 Sep 2003 | 384 |
The Dew | Bukit Batok Street 21 | Sim Lian (Bukit Batok EC) Pte Ltd | 19 Jul 2003 | 248 |
The Eden | Tampines Street 34 | Tampines Condominium Pte Ltd | 16 Apr 2003 | 430 |
The Floravale | Westwood Avenue (Jurong West) | CapitaLand Residential | 13 Oct 2000 | 794 |
Woodsvale | Woodlands Drive 72 | CapitaLand Residential | 5 Aug 2000 | 696 |
Northoaks | Woodlands Crescent | Hong Leong Holdings Ltd | 3 Oct 2000 | 720 |
The Florida | Hougang Avenue 7 | City Developments Limited | 18 Feb 2000* / 30 May 2000* | 496 |
The Rivervale | Rivervale Link | CapitaLand Ltd | 28 Jun 2000 | 671 |
Summerdale | Boon Lay Drive | Boon Lay Executive Condominiums Pte Ltd | 8 Sep 2000 | 432 |
Yew Mei Green | Choa Chu Kang North 6 | NTUC Choice Homes Co-operative Ltd | 1 Sep 2000 | 712 |
Pinevale | Tampines Street 73 | CapitaLand Residential Ltd | 28 Jul 1999 | 322 |
Chestervale | Bangkit Road | CapitaLand Residential | 20 Mar 1999 | 396 |
Windermere | Choa Chu Kang Street 64 | CapitaLand Residential | 16 Sep 1999 | 395 |
Simei Green | Simei Street 4 | NTUC Choice Homes Co-operative Ltd | 28 Apr 1999 | 602 |
Westmere | Jurong East Street 13 | CapitaLand Residential | 27 Feb 1999 | 286 |
Eastvale | Pasir Ris Drive 3 | CapitaLand Residential | 27 Jan 1999 | 312 |
^ Certificate of Statutory Completion
* Received phased TOP:
• La Casa
o Phase 1 TOP, 22 February 2008: Blocks 50, 52, 54, 56 and 58
o Phase 2 TOP, 25 April 2008: Blocks 60, 62, 64, 66 and 68
• Whitewater
o Phase 1 TOP, 31 January 2005: Blocks 27, 29, 31 and 33
o Phase 2 TOP, 1 March 2005: Blocks 21, 23 and 25
• The Florida
o Phase 1 TOP, 18 February 2000: Blocks 70 and 78
o Phase 2 TOP, 30 May 2000: Blocks 72 and 76
• Sol Acres
o Phase 1 TOP
o Phase 2 TOP
• Parc Canberra
o Phase 1 TOP, 12 Sep 2023: Blocks 1, 3, 5, 7, 11, 13 and 17
o Phase 2 TOP, 21 Sep 2023: Blocks 9, 15 and 19
CONTACTS
Your Real Estate Partner
Elson Chua
(65) 8182 1832
R014878H